Home > Products > Ancillary Equipment > Full-automatic Burner
Full-automatic Burner
Oil Burner | SINO-A 1000Y |
SINO-A 1500Y |
SINO-A 2000Y |
SINO-A 3000Y |
SINO-A 4000Y |
SINO-A 5000Y |
Gas Burner | SINO-A 1000Q |
SINO-A 1500Q |
SINO-A 2000Q |
SINO-A 3000Q |
SINO-A 4000Q |
SINO-A 5000Q |
Oil&gas Burner | SINO-A 1000YQ |
SINO-A 1500YQ |
SINO-A 2000YQ |
SINO-A 3000YQ |
SINO-A 4000YQ |
SINO-A 5000YQ |
Max fuel consumption(kg/h) | 600 | 900 | 1200 | 1800 | 2400 | 3000 |
Max gas consumption(NM3/h) | 680 | 1020 | 1360 | 2040 | 2720 | 3400 |
Max nominal power(MW) | 7 | 10.5 | 14 | 21 | 28 | 35 |
Blower power(KW) | 7.5 | 15 | 18.5 | 22 | 30 | 37 |
Oil pump power(KW) | 1.5 | 1.5 | 2.2 | 3 | 4 | 4 |
Supporting asphalt plant Capacity(T/h) | 60-80 | 80-120 | 120-160 | 160-240 | 240-320 | 320-400 |
Ignition method | High Voltage Electronic Ignition,independent gas ignition gun | |||||
Gas for ignition | Propane, LPG, Acetylene | |||||
Atomization method | Low pressure internal mixing bubble atomization | |||||
Combustion ratio | 1:6 | |||||
Compressed air pressure | ≥0.6MPa | |||||
Oil supply pressure | ≤0.03Mpa | |||||
Gas supply pressure | 45-55KPa | |||||
Fuel | Diesel oil,heavy oil and gas | |||||
Fuel conforms to international standards, altitude ≤1000M, calorific value of fuel oil ≥42MJ/kg, calorific value of natural gas≥37MJ/NM³ |
We promise to reply within 24 hours
Copyright © SINOSUN Machinery CO.,LTD